我司上海现货供应意大利埃尼SEBS 中高分子量牌号2314
可用于TPE共混以及塑胶改性行业
SEBS 2314物性指标如下
COMPOSITION | ||||||
Molecular structure | Linear | |||||
Styrene content | 31% by wt. | |||||
Molecular weight | High | |||||
Oil content | - | |||||
Antioxidant | Non Staining - TNPP Free | |||||
PHYSICAL PROPERTIES | TYPICAL VALUE | TEST METHOD | ||||
Tensile Strenght (A) | Mpa | 24 | ASTM D 412 | |||
300% Modulus (A) | Mpa | 4 | ASTM D 412 | |||
Elongation at Break (A) | % | 550 | ASTM D 412 | |||
Shore A Hardness (A) | 70 | ASTM D 2240 | ||||
Melt Flow Index (B) | g/10 min | <1 | ASTM D 1238 | |||
Physical Form | Porous pellet / Fine crumb | |||||
(A) | ASTM D 2292 compression moulded specimens | |||||
(B) | 5 kg/10 min. @ 200°C | |||||
上海元耀国际贸易有限公司(上海元耀化工贸易有限公司)长期执力于海外化工原料进口,开发销售等业务。 元耀国际秉持服务为先,客户为上的工作原则,不断提高我们的业务素质,新的目标与不断的创新,我们坚信,元耀国际可以为您做的更好! 我司为:意大利P西班牙Dynasol公司CALPRENESEBS销售商